Sony Xperia M5 Dual Price in Bangladesh only BDT 34,900 TK
Sony Xperia M5 Dual Smartphone Specifications:
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2600 mAh (non-removable) Stand-by: up to 504 hours Talk time: up to 12 hours 11 minutes |
| Body & Weight | 145 x 72 x 7.6 millimeter, 142.6 grams |
| Camera Factors | 5312 x 3984 pixels, 5x clear zoom, hybrid autofocus, LED flash, HDR, Exmore RS, Steady-Shot, auto face & smile detection, panorama mode |
| Camera Resolution (Back) | 21.2 Megapixel |
| Camera Resolution (Front) | 13 Megapixel, autofocus, Full HD |
| Chipset | Mediatek MT6795 Helio X10 |
| Colors Available | Black, White, Gold |
| Display Size & Resolution | 5.0 inches, Full HD 1080 x 1920 pixels |
| Display Type | IPS LCD Touchscreen with Scratch-resistant glass protection |
| Graphics processing unit (GPU) | PowerVR G6200 |
| Memory Card Slot | MicroSD, up to 200 GB |
| Operating System | Android Lollipop v5.0, planned upgrade to Marshmallow v6.0 |
| Processor | Octa-core, 2.0 GHz (64-bit) |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | September 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Ultra HD / 4K (2160p), HDR |
| Wireless LAN | Yes, Wi-Fi Direct, DLNA, hotspot, dual-band |
| Special Features | - Dust proof and water resistant over 1.5 meter & 30 minutes (IP68 certified) - Battery Stamina Mode |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |

